<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>How To Trade Options Now</title>
	<atom:link href="http://howtotradeoptionsnow.com/feed" rel="self" type="application/rss+xml" />
	<link>http://howtotradeoptionsnow.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jan 2010 18:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>What online broker to go with, Scottrade would not let me trade options?</title>
		<link>http://howtotradeoptionsnow.com/73</link>
		<comments>http://howtotradeoptionsnow.com/73#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:14:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Closing My Account]]></category>
		<category><![CDATA[Online Broker]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Scottrade]]></category>
		<category><![CDATA[Trade Options]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/73</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options11.jpg" class="thickbox no_icon" rel="gallery-73" title=""><img src="/wp-content/uploads/2009/10/trade_options11.jpg" title='' alt='' /></a></div>
<div><em><strong>inv3s7or</strong> asked: </em></p>
<p>I was approved for an account and for options trading. Then after I wasted a week waiting for them to allow me to trade options I got a letter saying that my credit is not good enough for them to let me trade options.</div>
<p><a  href="http://howtotradeoptionsnow.com/73" class="more-link">More on What online broker to go with, Scottrade would not let me trade options?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options11.jpg" class="thickbox no_icon" rel="gallery-73" title=""><img src="/wp-content/uploads/2009/10/trade_options11.jpg" title='' alt='' /></a></div>
<div><em><strong>inv3s7or</strong> asked: </em><br/><br/><br/>I was approved for an account and for options trading. Then after I wasted a week waiting for them to allow me to trade options I got a letter saying that my credit is not good enough for them to let me trade options.</p>
<p>I am closing my account with them. What broker is likely to allow me options trading without credit checking?<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/73/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Where did you learn to trade Options and how long did it take you to get the hang of it?</title>
		<link>http://howtotradeoptionsnow.com/111</link>
		<comments>http://howtotradeoptionsnow.com/111#comments</comments>
		<pubDate>Wed, 28 Oct 2009 07:38:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Good Books]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/111</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options30.jpg" class="thickbox no_icon" rel="gallery-111" title=""><img src="/wp-content/uploads/2009/10/trade_options30.jpg" title='' alt='' /></a></div>
<div><em><strong>Ducati 996R</strong> asked: </em></p>
<p>When I say &#034;where&#034; I mean any good books or websites or strategies?</p>
<p>If you have small amounts of cash is it better to use it on penny stocks or options?</p>
</div>
<p><a  href="http://howtotradeoptionsnow.com/111" class="more-link">More on Where did you learn to trade Options and how long did it take you to get the hang of it?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options30.jpg" class="thickbox no_icon" rel="gallery-111" title=""><img src="/wp-content/uploads/2009/10/trade_options30.jpg" title='' alt='' /></a></div>
<div><em><strong>Ducati 996R</strong> asked: </em><br/><br/><br/>When I say &#034;where&#034; I mean any good books or websites or strategies?</p>
<p>If you have small amounts of cash is it better to use it on penny stocks or options?<br/><br/></div>
<p><a  href="http://howtotradeoptionsnow.com">Learn How To Trade Options?</a></p>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/111/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>how much income and liquid assets i need to trade stock options?</title>
		<link>http://howtotradeoptionsnow.com/91</link>
		<comments>http://howtotradeoptionsnow.com/91#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:59:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Liquid Assets]]></category>
		<category><![CDATA[Options Broker]]></category>
		<category><![CDATA[Stock Broker]]></category>
		<category><![CDATA[Stock Options]]></category>
		<category><![CDATA[Trade Stock]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/91</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options20.jpg" class="thickbox no_icon" rel="gallery-91" title=""><img src="/wp-content/uploads/2009/10/trade_options20.jpg" title='' alt='' /></a></div>
<div><em><strong>finander</strong> asked: </em><br/><br/><br/>the broker rejected my request to trade option, because of my income and liquid assets, so how much exactly i need to trade?<br/><br/></div>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options20.jpg" class="thickbox no_icon" rel="gallery-91" title=""><img src="/wp-content/uploads/2009/10/trade_options20.jpg" title='' alt='' /></a></div>
<div><em><strong>finander</strong> asked: </em><br/><br/><br/>the broker rejected my request to trade option, because of my income and liquid assets, so how much exactly i need to trade?<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/91/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it possible to trade options without being a writer?</title>
		<link>http://howtotradeoptionsnow.com/75</link>
		<comments>http://howtotradeoptionsnow.com/75#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:55:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Buy Sell]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/75</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options12.jpg" class="thickbox no_icon" rel="gallery-75" title=""><img src="/wp-content/uploads/2009/10/trade_options12.jpg" title='' alt='' /></a></div>
<div><em><strong>damarcuswilson</strong> asked: </em></p>
<p>I want to trade options but I do not want to be assigned to a buyer or seller which makes me obligated to buy or sell an underlying asset.  I have a little money but I do not own stocks.</p>
</div>
<p><a  href="http://howtotradeoptionsnow.com/75" class="more-link">More on Is it possible to trade options without being a writer?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options12.jpg" class="thickbox no_icon" rel="gallery-75" title=""><img src="/wp-content/uploads/2009/10/trade_options12.jpg" title='' alt='' /></a></div>
<div><em><strong>damarcuswilson</strong> asked: </em><br/><br/><br/>I want to trade options but I do not want to be assigned to a buyer or seller which makes me obligated to buy or sell an underlying asset.  I have a little money but I do not own stocks.<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/75/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How are the earnings from Options trading reported to IRS by brokers?</title>
		<link>http://howtotradeoptionsnow.com/49</link>
		<comments>http://howtotradeoptionsnow.com/49#comments</comments>
		<pubDate>Fri, 23 Oct 2009 02:51:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Form 1099]]></category>
		<category><![CDATA[Irs]]></category>
		<category><![CDATA[Options Trader]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/49</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trading_options20.jpg" class="thickbox no_icon" rel="gallery-49" title=""><img src="/wp-content/uploads/2009/10/trading_options20.jpg" title='' alt='' /></a></div>
<div><em><strong>xlcr</strong> asked: </em></p>
<p>I have some earnings from trading in options on stocks in the share market. My broker has informed me that no form 1099 is issued in respect of earnings from options trading. That being so, how does the IRS know what earnings an options trader had in a given year?</p>
</div>
<p><a  href="http://howtotradeoptionsnow.com/49" class="more-link">More on How are the earnings from Options trading reported to IRS by brokers?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trading_options20.jpg" class="thickbox no_icon" rel="gallery-49" title=""><img src="/wp-content/uploads/2009/10/trading_options20.jpg" title='' alt='' /></a></div>
<div><em><strong>xlcr</strong> asked: </em><br/><br/><br/>I have some earnings from trading in options on stocks in the share market. My broker has informed me that no form 1099 is issued in respect of earnings from options trading. That being so, how does the IRS know what earnings an options trader had in a given year?<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/49/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does anyone use TradeKing to trade options? What is there online community like? Is it very helpful?</title>
		<link>http://howtotradeoptionsnow.com/95</link>
		<comments>http://howtotradeoptionsnow.com/95#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:15:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Ira Account]]></category>
		<category><![CDATA[Option Spreads]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Time Indicators]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/95</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options22.jpg" class="thickbox no_icon" rel="gallery-95" title=""><img src="/wp-content/uploads/2009/10/trade_options22.jpg" title='' alt='' /></a></div>
<div><em><strong>Joyce</strong> asked: </em></p>
<p>Can you trade option spreads in an IRA account?  Do they have streaming quotes and streaming charts with real-time indicators?  What is your overall opinion of TradeKing?  Thanks for your opinions on any of this!<br />
Also, what brokers let you trade options in an IRA account?</p>
</div>
<p><a  href="http://howtotradeoptionsnow.com/95" class="more-link">More on Does anyone use TradeKing to trade options? What is there online community like? Is it very helpful?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options22.jpg" class="thickbox no_icon" rel="gallery-95" title=""><img src="/wp-content/uploads/2009/10/trade_options22.jpg" title='' alt='' /></a></div>
<div><em><strong>Joyce</strong> asked: </em><br/><br/><br/>Can you trade option spreads in an IRA account?  Do they have streaming quotes and streaming charts with real-time indicators?  What is your overall opinion of TradeKing?  Thanks for your opinions on any of this!<br />
Also, what brokers let you trade options in an IRA account?<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/95/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Since when has the &quot;average Joe&quot;, not institutions or professional tader, been able to trade options?</title>
		<link>http://howtotradeoptionsnow.com/89</link>
		<comments>http://howtotradeoptionsnow.com/89#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:15:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Average Joe]]></category>
		<category><![CDATA[Broker Online]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Research Paper]]></category>
		<category><![CDATA[Tader]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/89</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options19.jpg" class="thickbox no_icon" rel="gallery-89" title=""><img src="/wp-content/uploads/2009/10/trade_options19.jpg" title='' alt='' /></a></div>
<div><em><strong>Timothy H</strong> asked: </em></p>
<p>For example, since what date/from what broker (online) has the average Joe been able to trade options. For hedging and speculation&#8230; Sources please, it&#039;s for a research paper. Thanks!</p>
</div>
<p><a  href="http://howtotradeoptionsnow.com/89" class="more-link">More on Since when has the &#034;average Joe&#034;, not institutions or professional tader, been able to trade options?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options19.jpg" class="thickbox no_icon" rel="gallery-89" title=""><img src="/wp-content/uploads/2009/10/trade_options19.jpg" title='' alt='' /></a></div>
<div><em><strong>Timothy H</strong> asked: </em><br/><br/><br/>For example, since what date/from what broker (online) has the average Joe been able to trade options. For hedging and speculation&#8230; Sources please, it&#039;s for a research paper. Thanks!<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/89/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are my trade in options with a 2002 VW Beetle?</title>
		<link>http://howtotradeoptionsnow.com/105</link>
		<comments>http://howtotradeoptionsnow.com/105#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:29:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[2002 Vw]]></category>
		<category><![CDATA[Bluebook Car]]></category>
		<category><![CDATA[Kelly Bluebook]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Vw Beetle]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/105</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options27.jpg" class="thickbox no_icon" rel="gallery-105" title=""><img src="/wp-content/uploads/2009/10/trade_options27.jpg" title='' alt='' /></a></div>
<div><em><strong>bubs</strong> asked: </em></p>
<p>I am looking to trade in my car for an SUV and I have 7k left to pay on the car. I think Kelly Bluebook has my car at 4k or 5k. What do you think my options are?</p>
</div>
<p><a  href="http://howtotradeoptionsnow.com/105" class="more-link">More on What are my trade in options with a 2002 VW Beetle?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options27.jpg" class="thickbox no_icon" rel="gallery-105" title=""><img src="/wp-content/uploads/2009/10/trade_options27.jpg" title='' alt='' /></a></div>
<div><em><strong>bubs</strong> asked: </em><br/><br/><br/>I am looking to trade in my car for an SUV and I have 7k left to pay on the car. I think Kelly Bluebook has my car at 4k or 5k. What do you think my options are?<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/105/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How has options-trading affected the workings of a stock-only market?</title>
		<link>http://howtotradeoptionsnow.com/13</link>
		<comments>http://howtotradeoptionsnow.com/13#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:01:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Options]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Futures]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/13</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trading_options2.jpg" class="thickbox no_icon" rel="gallery-13" title=""><img src="/wp-content/uploads/2009/10/trading_options2.jpg" title='' alt='' /></a></div>
<div><em><strong>i.have.questions</strong> asked: </em></p>
<p>Has (Does?) options-trading (futures) affected the stock market? Is there any positive or negative impact of trading options directly or indirectly on the trading of stocks? </p>
<p>Not that I&#039;m not trying to understand what is options trading &#8211; I am trying to find out if there has been any study on the impact of futures trading on a stock market on a general scale.</p>
</div>
<p><a  href="http://howtotradeoptionsnow.com/13" class="more-link">More on How has options-trading affected the workings of a stock-only market?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trading_options2.jpg" class="thickbox no_icon" rel="gallery-13" title=""><img src="/wp-content/uploads/2009/10/trading_options2.jpg" title='' alt='' /></a></div>
<div><em><strong>i.have.questions</strong> asked: </em><br/><br/><br/>Has (Does?) options-trading (futures) affected the stock market? Is there any positive or negative impact of trading options directly or indirectly on the trading of stocks? </p>
<p>Not that I&#039;m not trying to understand what is options trading &#8211; I am trying to find out if there has been any study on the impact of futures trading on a stock market on a general scale.<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/13/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are the best stocks to trade options in?</title>
		<link>http://howtotradeoptionsnow.com/101</link>
		<comments>http://howtotradeoptionsnow.com/101#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:58:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Call Options]]></category>
		<category><![CDATA[Csco]]></category>
		<category><![CDATA[Good Stock]]></category>
		<category><![CDATA[Option Volume]]></category>
		<category><![CDATA[Stock Option]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/101</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options25.jpg" class="thickbox no_icon" rel="gallery-101" title=""><img src="/wp-content/uploads/2009/10/trade_options25.jpg" title='' alt='' /></a></div>
<div><em><strong>Joyce</strong> asked: </em></p>
<p>I&#039;m looking for stock option ideas.  My criteria:  good underlying stock that is undervalued, good stock and option volume, and stocks that are in a favored sector right now.  I already have CSCO call options and expect them to go up this fall.  Thanks for your ideas!</p>
</div>
<p><a  href="http://howtotradeoptionsnow.com/101" class="more-link">More on What are the best stocks to trade options in?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options25.jpg" class="thickbox no_icon" rel="gallery-101" title=""><img src="/wp-content/uploads/2009/10/trade_options25.jpg" title='' alt='' /></a></div>
<div><em><strong>Joyce</strong> asked: </em><br/><br/><br/>I&#039;m looking for stock option ideas.  My criteria:  good underlying stock that is undervalued, good stock and option volume, and stocks that are in a favored sector right now.  I already have CSCO call options and expect them to go up this fall.  Thanks for your ideas!<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/101/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
