<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>How To Trade Options Now</title>
	<atom:link href="http://howtotradeoptionsnow.com/feed" rel="self" type="application/rss+xml" />
	<link>http://howtotradeoptionsnow.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Jun 2011 20:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Where is the best place to practise getting good with Options trading?</title>
		<link>http://howtotradeoptionsnow.com/266</link>
		<comments>http://howtotradeoptionsnow.com/266#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:06:55 +0000</pubDate>
		<dc:creator>leggy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Calls And Puts]]></category>
		<category><![CDATA[Debit Spreads]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Practice Options]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/266</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading.jpg" class="thickbox no_icon" rel="gallery-266" title=""><img src="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading.jpg" title='' alt='' /></a></div>
<div><em><strong>TST</strong> asked: </em></p>
<p>I really want to get some expereicne trading options with margin, as well as buying and selling calls and puts, and even trading credit and debit spreads.</p>
<p>Is there a place where I can do this without having to use real money, that scares me a little until I get some more experience?</p>
</div>
<p><a  href="http://howtotradeoptionsnow.com/266" class="more-link">More on Where is the best place to practise getting good with Options trading?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading.jpg" class="thickbox no_icon" rel="gallery-266" title=""><img src="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading.jpg" title='' alt='' /></a></div>
<div><em><strong>TST</strong> asked: </em><br/><br/><br/>I really want to get some expereicne trading options with margin, as well as buying and selling calls and puts, and even trading credit and debit spreads.</p>
<p>Is there a place where I can do this without having to use real money, that scares me a little until I get some more experience?<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/266/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Trying to understand the difference between options trading and trading on the stock market?</title>
		<link>http://howtotradeoptionsnow.com/274</link>
		<comments>http://howtotradeoptionsnow.com/274#comments</comments>
		<pubDate>Sat, 21 May 2011 09:30:20 +0000</pubDate>
		<dc:creator>leggy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Futures And Options]]></category>
		<category><![CDATA[Investing In The Stock Market]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Stock Options]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/274</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading4.jpg" class="thickbox no_icon" rel="gallery-274" title=""><img src="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading4.jpg" title='' alt='' /></a></div>
<div><em><strong>Notnow</strong> asked: </em><br/><br/><br/>How does trading on the stock market differ from options trading?<br/><br/></div>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading4.jpg" class="thickbox no_icon" rel="gallery-274" title=""><img src="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading4.jpg" title='' alt='' /></a></div>
<div><em><strong>Notnow</strong> asked: </em><br/><br/><br/>How does trading on the stock market differ from options trading?<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/274/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How much money will I need to have to get started with Options Trading?</title>
		<link>http://howtotradeoptionsnow.com/270</link>
		<comments>http://howtotradeoptionsnow.com/270#comments</comments>
		<pubDate>Thu, 19 May 2011 08:28:28 +0000</pubDate>
		<dc:creator>leggy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Diversified Portfolio]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Portfolio Value]]></category>
		<category><![CDATA[Rule Of Thumb]]></category>
		<category><![CDATA[Stock Positions]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/270</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading2.jpg" class="thickbox no_icon" rel="gallery-270" title=""><img src="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading2.jpg" title='' alt='' /></a></div>
<div><em><strong>charry r</strong> asked: </em></p>
<p>I am keen to start looking at the options market. I currently have a conservative and diverse portfolio of long positions in the stock market. I understand the risks involved, but I&#039;d like to know what experienced traders think, is there an amount based on your portfolio value that you need to have, or is it based on how much you are prepared to lose?</p>
</div>
<p><a  href="http://howtotradeoptionsnow.com/270" class="more-link">More on How much money will I need to have to get started with Options Trading?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading2.jpg" class="thickbox no_icon" rel="gallery-270" title=""><img src="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading2.jpg" title='' alt='' /></a></div>
<div><em><strong>charry r</strong> asked: </em><br/><br/><br/>I am keen to start looking at the options market. I currently have a conservative and diverse portfolio of long positions in the stock market. I understand the risks involved, but I&#039;d like to know what experienced traders think, is there an amount based on your portfolio value that you need to have, or is it based on how much you are prepared to lose?<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/270/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Where is the best place to get going with Options Trading?</title>
		<link>http://howtotradeoptionsnow.com/272</link>
		<comments>http://howtotradeoptionsnow.com/272#comments</comments>
		<pubDate>Mon, 16 May 2011 20:30:39 +0000</pubDate>
		<dc:creator>leggy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Arguement]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Stock Options Trading]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/272</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading3.jpg" class="thickbox no_icon" rel="gallery-272" title=""><img src="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading3.jpg" title='' alt='' /></a></div>
<div><em><strong>skarr</strong> asked: </em></p>
<p>Hi there, I am a newbie, but I am looking for a good place to get into Options trading. </p>
<p>Ideally somewhere that can give me some help to get going, perhaps with a course or something like that.</p></div>
<p><a  href="http://howtotradeoptionsnow.com/272" class="more-link">More on Where is the best place to get going with Options Trading?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading3.jpg" class="thickbox no_icon" rel="gallery-272" title=""><img src="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading3.jpg" title='' alt='' /></a></div>
<div><em><strong>skarr</strong> asked: </em><br/><br/><br/>Hi there, I am a newbie, but I am looking for a good place to get into Options trading. </p>
<p>Ideally somewhere that can give me some help to get going, perhaps with a course or something like that.</p>
<p>Does anyone have any recommendations?<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/272/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What online broker to go with, Scottrade would not let me trade options?</title>
		<link>http://howtotradeoptionsnow.com/73</link>
		<comments>http://howtotradeoptionsnow.com/73#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:14:02 +0000</pubDate>
		<dc:creator>leggy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Closing My Account]]></category>
		<category><![CDATA[Online Broker]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Scottrade]]></category>
		<category><![CDATA[Trade Options]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/73</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options11.jpg" class="thickbox no_icon" rel="gallery-73" title=""><img src="/wp-content/uploads/2009/10/trade_options11.jpg" title='' alt='' /></a></div>
<div><em><strong>inv3s7or</strong> asked: </em></p>
<p>I was approved for an account and for options trading. Then after I wasted a week waiting for them to allow me to trade options I got a letter saying that my credit is not good enough for them to let me trade options.</div>
<p><a  href="http://howtotradeoptionsnow.com/73" class="more-link">More on What online broker to go with, Scottrade would not let me trade options?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options11.jpg" class="thickbox no_icon" rel="gallery-73" title=""><img src="/wp-content/uploads/2009/10/trade_options11.jpg" title='' alt='' /></a></div>
<div><em><strong>inv3s7or</strong> asked: </em><br/><br/><br/>I was approved for an account and for options trading. Then after I wasted a week waiting for them to allow me to trade options I got a letter saying that my credit is not good enough for them to let me trade options.</p>
<p>I am closing my account with them. What broker is likely to allow me options trading without credit checking?<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/73/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Where did you learn to trade Options and how long did it take you to get the hang of it?</title>
		<link>http://howtotradeoptionsnow.com/111</link>
		<comments>http://howtotradeoptionsnow.com/111#comments</comments>
		<pubDate>Wed, 28 Oct 2009 07:38:41 +0000</pubDate>
		<dc:creator>leggy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Good Books]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/111</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options30.jpg" class="thickbox no_icon" rel="gallery-111" title=""><img src="/wp-content/uploads/2009/10/trade_options30.jpg" title='' alt='' /></a></div>
<div><em><strong>Ducati 996R</strong> asked: </em></p>
<p>When I say &#034;where&#034; I mean any good books or websites or strategies?</p>
<p>If you have small amounts of cash is it better to use it on penny stocks or options?</p>
</div>
<p><a  href="http://howtotradeoptionsnow.com/111" class="more-link">More on Where did you learn to trade Options and how long did it take you to get the hang of it?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options30.jpg" class="thickbox no_icon" rel="gallery-111" title=""><img src="/wp-content/uploads/2009/10/trade_options30.jpg" title='' alt='' /></a></div>
<div><em><strong>Ducati 996R</strong> asked: </em><br/><br/><br/>When I say &#034;where&#034; I mean any good books or websites or strategies?</p>
<p>If you have small amounts of cash is it better to use it on penny stocks or options?<br/><br/></div>
<p><a  href="http://howtotradeoptionsnow.com">Learn How To Trade Options?</a></p>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/111/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>how much income and liquid assets i need to trade stock options?</title>
		<link>http://howtotradeoptionsnow.com/91</link>
		<comments>http://howtotradeoptionsnow.com/91#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:59:37 +0000</pubDate>
		<dc:creator>leggy</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Liquid Assets]]></category>
		<category><![CDATA[Options Broker]]></category>
		<category><![CDATA[Stock Broker]]></category>
		<category><![CDATA[Stock Options]]></category>
		<category><![CDATA[Trade Stock]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/91</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options20.jpg" class="thickbox no_icon" rel="gallery-91" title=""><img src="/wp-content/uploads/2009/10/trade_options20.jpg" title='' alt='' /></a></div>
<div><em><strong>finander</strong> asked: </em><br/><br/><br/>the broker rejected my request to trade option, because of my income and liquid assets, so how much exactly i need to trade?<br/><br/></div>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options20.jpg" class="thickbox no_icon" rel="gallery-91" title=""><img src="/wp-content/uploads/2009/10/trade_options20.jpg" title='' alt='' /></a></div>
<div><em><strong>finander</strong> asked: </em><br/><br/><br/>the broker rejected my request to trade option, because of my income and liquid assets, so how much exactly i need to trade?<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/91/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it possible to trade options without being a writer?</title>
		<link>http://howtotradeoptionsnow.com/75</link>
		<comments>http://howtotradeoptionsnow.com/75#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:55:31 +0000</pubDate>
		<dc:creator>leggy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Buy Sell]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/75</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options12.jpg" class="thickbox no_icon" rel="gallery-75" title=""><img src="/wp-content/uploads/2009/10/trade_options12.jpg" title='' alt='' /></a></div>
<div><em><strong>damarcuswilson</strong> asked: </em></p>
<p>I want to trade options but I do not want to be assigned to a buyer or seller which makes me obligated to buy or sell an underlying asset.  I have a little money but I do not own stocks.</p>
</div>
<p><a  href="http://howtotradeoptionsnow.com/75" class="more-link">More on Is it possible to trade options without being a writer?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options12.jpg" class="thickbox no_icon" rel="gallery-75" title=""><img src="/wp-content/uploads/2009/10/trade_options12.jpg" title='' alt='' /></a></div>
<div><em><strong>damarcuswilson</strong> asked: </em><br/><br/><br/>I want to trade options but I do not want to be assigned to a buyer or seller which makes me obligated to buy or sell an underlying asset.  I have a little money but I do not own stocks.<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/75/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How are the earnings from Options trading reported to IRS by brokers?</title>
		<link>http://howtotradeoptionsnow.com/49</link>
		<comments>http://howtotradeoptionsnow.com/49#comments</comments>
		<pubDate>Fri, 23 Oct 2009 02:51:00 +0000</pubDate>
		<dc:creator>leggy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Form 1099]]></category>
		<category><![CDATA[Irs]]></category>
		<category><![CDATA[Options Trader]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/49</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trading_options20.jpg" class="thickbox no_icon" rel="gallery-49" title=""><img src="/wp-content/uploads/2009/10/trading_options20.jpg" title='' alt='' /></a></div>
<div><em><strong>xlcr</strong> asked: </em></p>
<p>I have some earnings from trading in options on stocks in the share market. My broker has informed me that no form 1099 is issued in respect of earnings from options trading. That being so, how does the IRS know what earnings an options trader had in a given year?</p>
</div>
<p><a  href="http://howtotradeoptionsnow.com/49" class="more-link">More on How are the earnings from Options trading reported to IRS by brokers?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trading_options20.jpg" class="thickbox no_icon" rel="gallery-49" title=""><img src="/wp-content/uploads/2009/10/trading_options20.jpg" title='' alt='' /></a></div>
<div><em><strong>xlcr</strong> asked: </em><br/><br/><br/>I have some earnings from trading in options on stocks in the share market. My broker has informed me that no form 1099 is issued in respect of earnings from options trading. That being so, how does the IRS know what earnings an options trader had in a given year?<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/49/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does anyone use TradeKing to trade options? What is there online community like? Is it very helpful?</title>
		<link>http://howtotradeoptionsnow.com/95</link>
		<comments>http://howtotradeoptionsnow.com/95#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:15:50 +0000</pubDate>
		<dc:creator>leggy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Ira Account]]></category>
		<category><![CDATA[Option Spreads]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Time Indicators]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/95</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options22.jpg" class="thickbox no_icon" rel="gallery-95" title=""><img src="/wp-content/uploads/2009/10/trade_options22.jpg" title='' alt='' /></a></div>
<div><em><strong>Joyce</strong> asked: </em></p>
<p>Can you trade option spreads in an IRA account?  Do they have streaming quotes and streaming charts with real-time indicators?  What is your overall opinion of TradeKing?  Thanks for your opinions on any of this!<br />
Also, what brokers let you trade options in an IRA account?</p>
</div>
<p><a  href="http://howtotradeoptionsnow.com/95" class="more-link">More on Does anyone use TradeKing to trade options? What is there online community like? Is it very helpful?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trade_options22.jpg" class="thickbox no_icon" rel="gallery-95" title=""><img src="/wp-content/uploads/2009/10/trade_options22.jpg" title='' alt='' /></a></div>
<div><em><strong>Joyce</strong> asked: </em><br/><br/><br/>Can you trade option spreads in an IRA account?  Do they have streaming quotes and streaming charts with real-time indicators?  What is your overall opinion of TradeKing?  Thanks for your opinions on any of this!<br />
Also, what brokers let you trade options in an IRA account?<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/95/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

