<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>How To Trade Options Now &#187; Blog</title>
	<atom:link href="http://howtotradeoptionsnow.com/topics/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://howtotradeoptionsnow.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Jun 2011 20:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Where is the best place to practise getting good with Options trading?</title>
		<link>http://howtotradeoptionsnow.com/266</link>
		<comments>http://howtotradeoptionsnow.com/266#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:06:55 +0000</pubDate>
		<dc:creator>leggy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Calls And Puts]]></category>
		<category><![CDATA[Debit Spreads]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Practice Options]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/266</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading.jpg" class="thickbox no_icon" rel="gallery-266" title=""><img src="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading.jpg" title='' alt='' /></a></div>
<div><em><strong>TST</strong> asked: </em></p>
<p>I really want to get some expereicne trading options with margin, as well as buying and selling calls and puts, and even trading credit and debit spreads.</p>
<p>Is there a place where I can do this without having to use real money, that scares me a little until I get some more experience?</p>
</div>
<p><a  href="http://howtotradeoptionsnow.com/266" class="more-link">More on Where is the best place to practise getting good with Options trading?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading.jpg" class="thickbox no_icon" rel="gallery-266" title=""><img src="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading.jpg" title='' alt='' /></a></div>
<div><em><strong>TST</strong> asked: </em><br/><br/><br/>I really want to get some expereicne trading options with margin, as well as buying and selling calls and puts, and even trading credit and debit spreads.</p>
<p>Is there a place where I can do this without having to use real money, that scares me a little until I get some more experience?<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/266/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Trying to understand the difference between options trading and trading on the stock market?</title>
		<link>http://howtotradeoptionsnow.com/274</link>
		<comments>http://howtotradeoptionsnow.com/274#comments</comments>
		<pubDate>Sat, 21 May 2011 09:30:20 +0000</pubDate>
		<dc:creator>leggy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Futures And Options]]></category>
		<category><![CDATA[Investing In The Stock Market]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Stock Options]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/274</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading4.jpg" class="thickbox no_icon" rel="gallery-274" title=""><img src="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading4.jpg" title='' alt='' /></a></div>
<div><em><strong>Notnow</strong> asked: </em><br/><br/><br/>How does trading on the stock market differ from options trading?<br/><br/></div>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading4.jpg" class="thickbox no_icon" rel="gallery-274" title=""><img src="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading4.jpg" title='' alt='' /></a></div>
<div><em><strong>Notnow</strong> asked: </em><br/><br/><br/>How does trading on the stock market differ from options trading?<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/274/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How much money will I need to have to get started with Options Trading?</title>
		<link>http://howtotradeoptionsnow.com/270</link>
		<comments>http://howtotradeoptionsnow.com/270#comments</comments>
		<pubDate>Thu, 19 May 2011 08:28:28 +0000</pubDate>
		<dc:creator>leggy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Diversified Portfolio]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Portfolio Value]]></category>
		<category><![CDATA[Rule Of Thumb]]></category>
		<category><![CDATA[Stock Positions]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/270</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading2.jpg" class="thickbox no_icon" rel="gallery-270" title=""><img src="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading2.jpg" title='' alt='' /></a></div>
<div><em><strong>charry r</strong> asked: </em></p>
<p>I am keen to start looking at the options market. I currently have a conservative and diverse portfolio of long positions in the stock market. I understand the risks involved, but I&#039;d like to know what experienced traders think, is there an amount based on your portfolio value that you need to have, or is it based on how much you are prepared to lose?</p>
</div>
<p><a  href="http://howtotradeoptionsnow.com/270" class="more-link">More on How much money will I need to have to get started with Options Trading?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading2.jpg" class="thickbox no_icon" rel="gallery-270" title=""><img src="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading2.jpg" title='' alt='' /></a></div>
<div><em><strong>charry r</strong> asked: </em><br/><br/><br/>I am keen to start looking at the options market. I currently have a conservative and diverse portfolio of long positions in the stock market. I understand the risks involved, but I&#039;d like to know what experienced traders think, is there an amount based on your portfolio value that you need to have, or is it based on how much you are prepared to lose?<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/270/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Where is the best place to get going with Options Trading?</title>
		<link>http://howtotradeoptionsnow.com/272</link>
		<comments>http://howtotradeoptionsnow.com/272#comments</comments>
		<pubDate>Mon, 16 May 2011 20:30:39 +0000</pubDate>
		<dc:creator>leggy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Arguement]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Stock Options Trading]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/272</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading3.jpg" class="thickbox no_icon" rel="gallery-272" title=""><img src="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading3.jpg" title='' alt='' /></a></div>
<div><em><strong>skarr</strong> asked: </em></p>
<p>Hi there, I am a newbie, but I am looking for a good place to get into Options trading. </p>
<p>Ideally somewhere that can give me some help to get going, perhaps with a course or something like that.</p></div>
<p><a  href="http://howtotradeoptionsnow.com/272" class="more-link">More on Where is the best place to get going with Options Trading?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading3.jpg" class="thickbox no_icon" rel="gallery-272" title=""><img src="//home/wwwfind/public_html/howtotradeoptionsnow/wp-content/uploads/2011/04/options_trading3.jpg" title='' alt='' /></a></div>
<div><em><strong>skarr</strong> asked: </em><br/><br/><br/>Hi there, I am a newbie, but I am looking for a good place to get into Options trading. </p>
<p>Ideally somewhere that can give me some help to get going, perhaps with a course or something like that.</p>
<p>Does anyone have any recommendations?<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/272/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How are the earnings from Options trading reported to IRS by brokers?</title>
		<link>http://howtotradeoptionsnow.com/49</link>
		<comments>http://howtotradeoptionsnow.com/49#comments</comments>
		<pubDate>Fri, 23 Oct 2009 02:51:00 +0000</pubDate>
		<dc:creator>leggy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Form 1099]]></category>
		<category><![CDATA[Irs]]></category>
		<category><![CDATA[Options Trader]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/49</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trading_options20.jpg" class="thickbox no_icon" rel="gallery-49" title=""><img src="/wp-content/uploads/2009/10/trading_options20.jpg" title='' alt='' /></a></div>
<div><em><strong>xlcr</strong> asked: </em></p>
<p>I have some earnings from trading in options on stocks in the share market. My broker has informed me that no form 1099 is issued in respect of earnings from options trading. That being so, how does the IRS know what earnings an options trader had in a given year?</p>
</div>
<p><a  href="http://howtotradeoptionsnow.com/49" class="more-link">More on How are the earnings from Options trading reported to IRS by brokers?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trading_options20.jpg" class="thickbox no_icon" rel="gallery-49" title=""><img src="/wp-content/uploads/2009/10/trading_options20.jpg" title='' alt='' /></a></div>
<div><em><strong>xlcr</strong> asked: </em><br/><br/><br/>I have some earnings from trading in options on stocks in the share market. My broker has informed me that no form 1099 is issued in respect of earnings from options trading. That being so, how does the IRS know what earnings an options trader had in a given year?<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/49/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How has options-trading affected the workings of a stock-only market?</title>
		<link>http://howtotradeoptionsnow.com/13</link>
		<comments>http://howtotradeoptionsnow.com/13#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:01:45 +0000</pubDate>
		<dc:creator>leggy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Options]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Futures]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/13</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trading_options2.jpg" class="thickbox no_icon" rel="gallery-13" title=""><img src="/wp-content/uploads/2009/10/trading_options2.jpg" title='' alt='' /></a></div>
<div><em><strong>i.have.questions</strong> asked: </em></p>
<p>Has (Does?) options-trading (futures) affected the stock market? Is there any positive or negative impact of trading options directly or indirectly on the trading of stocks? </p>
<p>Not that I&#039;m not trying to understand what is options trading &#8211; I am trying to find out if there has been any study on the impact of futures trading on a stock market on a general scale.</p>
</div>
<p><a  href="http://howtotradeoptionsnow.com/13" class="more-link">More on How has options-trading affected the workings of a stock-only market?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trading_options2.jpg" class="thickbox no_icon" rel="gallery-13" title=""><img src="/wp-content/uploads/2009/10/trading_options2.jpg" title='' alt='' /></a></div>
<div><em><strong>i.have.questions</strong> asked: </em><br/><br/><br/>Has (Does?) options-trading (futures) affected the stock market? Is there any positive or negative impact of trading options directly or indirectly on the trading of stocks? </p>
<p>Not that I&#039;m not trying to understand what is options trading &#8211; I am trying to find out if there has been any study on the impact of futures trading on a stock market on a general scale.<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/13/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the best book or best web-site to get better at trading options?</title>
		<link>http://howtotradeoptionsnow.com/27</link>
		<comments>http://howtotradeoptionsnow.com/27#comments</comments>
		<pubDate>Sat, 26 Sep 2009 05:14:32 +0000</pubDate>
		<dc:creator>leggy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Best Web Site]]></category>
		<category><![CDATA[Good Books]]></category>
		<category><![CDATA[Trading Options]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/27</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trading_options9.jpg" class="thickbox no_icon" rel="gallery-27" title=""><img src="/wp-content/uploads/2009/10/trading_options9.jpg" title='' alt='' /></a></div>
<div><em><strong>Joyce</strong> asked: </em><br/><br/><br/>I am already trading options, self-taught.  I like reading good books that expand my knowledge and abilities.<br/><br/></div>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trading_options9.jpg" class="thickbox no_icon" rel="gallery-27" title=""><img src="/wp-content/uploads/2009/10/trading_options9.jpg" title='' alt='' /></a></div>
<div><em><strong>Joyce</strong> asked: </em><br/><br/><br/>I am already trading options, self-taught.  I like reading good books that expand my knowledge and abilities.<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/27/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do I get started trading equity options and futures?</title>
		<link>http://howtotradeoptionsnow.com/11</link>
		<comments>http://howtotradeoptionsnow.com/11#comments</comments>
		<pubDate>Sat, 26 Sep 2009 00:20:45 +0000</pubDate>
		<dc:creator>leggy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cboe]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Replication Strategies]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/11</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trading_options1.jpg" class="thickbox no_icon" rel="gallery-11" title=""><img src="/wp-content/uploads/2009/10/trading_options1.jpg" title='' alt='' /></a></div>
<div><em><strong>Joe S</strong> asked: </em></p>
<p>I have a quant background in hedging, so I&#039;m not asking for guidance on how to learn modeling or developing strategies for trading options.  I have work experience doing option valuation and developing dynamic replication strategies, but I have never done the trading.</div>
<p><a  href="http://howtotradeoptionsnow.com/11" class="more-link">More on How do I get started trading equity options and futures?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trading_options1.jpg" class="thickbox no_icon" rel="gallery-11" title=""><img src="/wp-content/uploads/2009/10/trading_options1.jpg" title='' alt='' /></a></div>
<div><em><strong>Joe S</strong> asked: </em><br/><br/><br/>I have a quant background in hedging, so I&#039;m not asking for guidance on how to learn modeling or developing strategies for trading options.  I have work experience doing option valuation and developing dynamic replication strategies, but I have never done the trading.</p>
<p>I want to start relatively small &#8211; I&#039;m comfortable putting about $20K at risk.  I would be looking to hedge options against options while trying to limit the amount of dynamic hedging.  I expect that I&#039;ll need set up some margin in addition to any net option premium.  Is $20K reasonable?</p>
<p>Are there brokers specializing in options?  Does anyone recommend CME, CBOE or other tools?  (I know that some exchanges offer tools for subscription.)</p>
<p>Thanks!<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/11/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is trading CFDs easier than trading Options and can the rewards still be huge?</title>
		<link>http://howtotradeoptionsnow.com/45</link>
		<comments>http://howtotradeoptionsnow.com/45#comments</comments>
		<pubDate>Fri, 25 Sep 2009 06:31:38 +0000</pubDate>
		<dc:creator>leggy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Trading Cfds]]></category>
		<category><![CDATA[Trading Options]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/45</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trading_options18.jpg" class="thickbox no_icon" rel="gallery-45" title=""><img src="/wp-content/uploads/2009/10/trading_options18.jpg" title='' alt='' /></a></div>
<div><em><strong>William M</strong> asked: </em></p>
<p>I might consider trading CFDs as I don&#039;t think that options trading is for me because they are so complicated to me and I can barely understand them. What I&#039;d like to know is if CFDs are easier than options trading and can the rewards be the same as options or greater?</p>
</div>
<p><a  href="http://howtotradeoptionsnow.com/45" class="more-link">More on Is trading CFDs easier than trading Options and can the rewards still be huge?</a></p>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trading_options18.jpg" class="thickbox no_icon" rel="gallery-45" title=""><img src="/wp-content/uploads/2009/10/trading_options18.jpg" title='' alt='' /></a></div>
<div><em><strong>William M</strong> asked: </em><br/><br/><br/>I might consider trading CFDs as I don&#039;t think that options trading is for me because they are so complicated to me and I can barely understand them. What I&#039;d like to know is if CFDs are easier than options trading and can the rewards be the same as options or greater?<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/45/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is it possible to obtain wealth from trading options?</title>
		<link>http://howtotradeoptionsnow.com/29</link>
		<comments>http://howtotradeoptionsnow.com/29#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:57:53 +0000</pubDate>
		<dc:creator>leggy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Call Options]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Pitfalls]]></category>
		<category><![CDATA[Put Options]]></category>
		<category><![CDATA[Trading Options]]></category>

		<guid isPermaLink="false">http://howtotradeoptionsnow.com/29</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trading_options10.jpg" class="thickbox no_icon" rel="gallery-29" title=""><img src="/wp-content/uploads/2009/10/trading_options10.jpg" title='' alt='' /></a></div>
<div><em><strong>daughterzion</strong> asked: </em><br/><br/><br/>Such as call and put options.  Also does anyone know about forex trading?  What tax benefits or pitfalls might one incur trading options?<br/><br/></div>


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/2009/10/trading_options10.jpg" class="thickbox no_icon" rel="gallery-29" title=""><img src="/wp-content/uploads/2009/10/trading_options10.jpg" title='' alt='' /></a></div>
<div><em><strong>daughterzion</strong> asked: </em><br/><br/><br/>Such as call and put options.  Also does anyone know about forex trading?  What tax benefits or pitfalls might one incur trading options?<br/><br/></div>


]]></content:encoded>
			<wfw:commentRss>http://howtotradeoptionsnow.com/29/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

